
A 5000-mile road trip through some of the
highest points of the Eastern United States, July 12-24, 1998
Table of Highest Points in the Eastern US. (incomplete)
| Florida | Lakewood | 345' |
| Alabama | Mt. Cheaha | 2,405'* |
| Mississippi | (didn't visit summit) | 806' |
| Louisiana | (didn't visit summit) | 535' |
| Arkansas | Mt. Magazine | 2,753'** |
| Missouri | (didn't visit summit) | 1,772' |
| Illinois | (didn't visit summit) | 1,235' |
| Indiana | (didn't visit summit) | 1,257' |
| Kentucky | (didn't visit summit) | 4,139' |
| Ohio | (didn't visit summit) | 1,549' |
| Pennsylvania | (didn't visit summit) | 3,213' |
| New York | (didn't visit summit) | 5,344' |
| New Jersey | High Point | 1,803' |
| Delaware | New Castle County | 442' |
| Maryland | (didn't visit summit) | 3,360' |
| Virginia | Mt. Rogers | 5,270' |
| North Carolina | Mt. Mitchell | 6,684' |
| Tennessee | Clingmans Dome | 6,643' |
| South Carolina | Sassafras Mountain | 3,560' |
| Georgia | (didn't visit summit) | 5,784' |
* We visited Alabama's Mt. Cheaha two years prior, so we skipped it this
time.
Locations and elevations from 1995 Rand McNally Road Atlas.